Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Audio
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 2 (1.2%) | 7,786,102 bytes (7.43 MB; 8.42%) |
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 2 (1.2%) | 5,952,457 bytes (5.68 MB; 6.43%) |
| audio/flac | .flac | 1 (0.602%) | 5,262,421 bytes (5.02 MB; 5.69%) |
Total file size for this section of 5 files (3.01%): 19,000,980 bytes (18.12 MB; 20.5%).
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/png | .png, .apng | 132 (79.5%) | 59,513,895 bytes (56.76 MB; 64.3%) |
| image/jpeg | .jpeg, .jpg, .jpe, .jps | 19 (11.4%) | 5,837,226 bytes (5.57 MB; 6.31%) |
| image/gif | .gif | 7 (4.22%) | 8,117,363 bytes (7.74 MB; 8.77%) |
| image/webp | .webp | 3 (1.81%) | 47,436 bytes (46 KB; 0.0513%) |
Total file size for this section of 161 files (97%): 73,515,920 bytes (70.11 MB; 79.5%).
All files
Total file size for all 166 files: 92,516,900 bytes (88.23 MB).